The Community Foundation of NCW has awarded $686,899 a to 80 nonprofits through Give NCW, an online fundraising campaign from Thanksgiving to December 31st – a record breaking amount for the campaign which also hosted the most participants since its inception in 2015.
Give NCW was created to build awareness of nonprofit organizations that are serving the region and to provide an easy way for anyone to give with a minimum donation of just $10.
“Our goal with Give NCW is to inspire and encourage the residents of our region to be part of a culture of philanthropy” said Beth Stipe, the foundation’s executive director. “When everyone gives a little, it can make a big impact and Give NCW provides an easy way to give locally and learn about the nonprofits making a difference across the region.”
The Foundation provided added incentives to encourage and motivate giving, such as Funday Monday in which donors won $1,000 to use on Give NCW any way they chose. There was also an option to “Give to All” to support all participating organizations and have your donation matched, thanks to our Partners in Giving. “Our Partners provide unrestricted gifts that are invaluable to our organization,” said Stipe. “We’ve been able to award additional grants, increase scholarship awards, and provide additional opportunities for nonprofits. This year the $50,000 match to Give to All was met and provided each nonprofit with over $1,500 in extra donations. We’re so grateful to be able to have inspired and motivated giving with this match.”
Many local businesses supported Give NCW this year, including Plaza Super Jet, a neighborhood grocery store in Wenatchee who provided an opportunity for customers to round up their purchases which resulted in a $10,000 donation for “Give to All”, which was doubled for a total of $20,000 to benefit all 80 nonprofits. “We’re so grateful to Plaza Super Jet for providing this opportunity for people to give easily in any amount.”
In addition, the Foundation organized a Turkey Trot fun run in Wenatchee on Thanksgiving morning that raised over $17,000 for the campaign. “We are so grateful and humbled by the 1300+ runners that came out for this huge community event and the Wenatchee Valley Medical Group for sponsoring it which enabled us to raise a significant amount for Give to All” said Stipe.
Give NCW is open to any 501c3 nonprofit organization located in Chelan, Douglas, or Okanogan counties that has received at least one of the foundation’s competitive grants. They were able to raise funds for specific projects or support their core operations.
Give NCW 2023 Results
Organization | Amount Raised |
Alano Club of Wenatchee | $3,064 |
Alatheia Riding Center | $14,403 |
C6 Forest to Farm | $9,423 |
CAFE: The Community for the Advancement of Family Education | $8,103 |
Camp Fire NCW | $8,553 |
Cancer Care of NCW | $12,978 |
Cascade Fisheries | $7,513 |
Cascade Medical Foundation | $3,598 |
Cashmere Museum and Pioneer Village | $5,188 |
Chelan County Mountain Rescue Association | $7,213 |
Chelan-Douglas CASA | $15,898 |
Chelan-Douglas Community Action Council | $21,307 |
Chelan Douglas County Volunteer Attorney Services | $12,679 |
Chelan-Douglas Land Trust | $15,261 |
Chelan Valley Hope | $9,938 |
Chelan Valley Housing Trust | $12,408 |
Children’s Home Society of Washington | $12,053 |
Columbia Breaks Fire Interpretive Center Foundation | $4,733 |
Evergreen Mountain Bike Alliance | $5,117 |
Greater Leavenworth Museum | $5,008 |
Green Okanogan | $4,113 |
Hand in Hand Immigration Services | $18,918 |
Hope Care Clinic | $8,748 |
Icicle Creek Center for the Arts | $10,280 |
Indigenous Roots and Reparation Foundation | $6,708 |
Ingalls Creek Enrichment Center | $6,488 |
Master Gardener Foundation of Chelan-Douglas Counties | $4,833 |
Mobile Meals of Wenatchee | $13,613 |
Mountain Meadows | $4,998 |
Mountain Sprouts Children’s Community | $8,433 |
NCW Arts Alliance | $3,428 |
NCW Community Toy Drive | $4,514 |
North Valley Hospital Foundation | $3,152 |
Numerica Performing Arts Center | $7,419 |
Okanogan Behavioral HealthCare | $2,573 |
Okanogan County Child Development Association | $2,633 |
Okanogan County Search and Rescue Association | $2,568 |
Okanogan Highlands Alliance | $4,498 |
Okanogan Land Trust | $3,648 |
Okanogan Regional Humane | $5,053 |
Our Valley Our Future | $6,613 |
Pateros Apple Pie Jamboree | $2,838 |
Pateros Brewster Community Resource Center | $4,508 |
Pateros Treehouse Early Education Organization | $3,648 |
Pinnacles Prep Charter School | $4,068 |
Planned Parenthood of Greater Washington and North Idaho | $31,348 |
Pybus Market Charitable Foundation | $7,953 |
Ridge 2 River Animal Haven and Humane Education | $4,043 |
Safe Families for Children | $4,378 |
SAGE (Safety, Advocacy, Growth Empowerment) | $19,845 |
Small Miracles | $7,273 |
Stage Kids WA | $6,823 |
Sustainable NCW | $10,706 |
TEAMS Learning Center | $5,648 |
The Brave Warrior Project | $9,810 |
The First Tee Central Washington | $415 |
The Knights Community Hospital Equipment Lend Program (KC HELP) | $3,733 |
Thrive Chelan Valley | $5,878 |
Tierra Village | $7,602 |
Together for Youth | $3,633 |
TREAD (Trails Recreation Education Advocacy and Development) | $6,993 |
Upper Valley Connection | $5,703 |
Upper Valley MEND | $42,976 |
Velocity Swimming | $4,023 |
Waste Loop | $11,168 |
Wenatchee Area Genealogical Society | $3,509 |
Wenatchee Outdoors | $3,293 |
Wenatchee River Institute | $14,968 |
Wenatchee Rotary Foundation, Inc. | $2,568 |
Wenatchee United SC | $2,978 |
Wenatchee Valley Children’s Guild | $5,013 |
Wenatchee Valley College Foundation | $5,378 |
Wenatchee Valley Dispute Resolution Center | $4,068 |
Wenatchee Valley Humane Society | $19,032 |
Wenatchee Valley Museum and Cultural Center | $5,629 |
Wenatchee Valley Senior Activity Center | $6,491 |
Wenatchee Valley YMCA | $18,031 |
Wenatchee Youth Baseball | $2,673 |
Women’s Resource Center of NCW | $30,998 |
YWCA North Central Washington | $19,568 |
TOTAL | $686,899 |
Subscribe to the CFNCW e-newsletter for donor news, scholarship opportunities, and good work being done in the community.