The Community Foundation of NCW announced today that its annual Give NCW campaign raised $904,765 during the 2024 holiday giving season, marking a record-breaking year for the regional fundraising initiative with an impressive 31% increase from last year’s $686,899.
The campaign, which ran from Thanksgiving Day through December 31st, supported 85 nonprofit organizations across Chelan, Douglas, and Okanogan counties. The “Give to All” fund, which benefits all participating organizations, generated more than $130,000, providing each qualifying nonprofit with an additional $1,558.65 in support.
The campaign kicked off on Thanksgiving Day with the annual Turkey Trot, which drew 1,278 racers and 70 volunteers, raising over $30,000 for the “Give to All” fund. The event was made possible through the generous support of Presenting Sponsor Wenatchee Valley Medical Group and Gold Sponsors Cordell Neher & Co and Cashmere Valley Bank. Rafael Aguilar from La Pera Radio served as the event emcee. Pybus Market, Café Mela, and CrunchPak supported the event through in-kind donations.
![](https://cfncw.org/wp-content/uploads/2025/01/TurkeyTrot2024_StaffPhoto-1024x768.jpg)
Community Foundation Staff at Turkey Trot: the Give NCW 2024 Campaign was kicked off with the Turkey Trot Event on Thanksgiving Day.
“The power of Give NCW comes from every single person who participates,” said Jennifer Dolge of the Community Foundation of NCW. “When you combine thousands of individual acts of giving – whether it’s rounding up at Plaza Super Jet or making a donation online – you create a wave of positive change that strengthens our entire region.”
Give NCW facilitated giving through multiple channels, including online donations, donor-advised funds, IRA qualified charitable distributions, and gifts of stock. The campaign ensured that 100% of donations went directly to the chosen nonprofits by covering all credit card processing fees.
![](https://cfncw.org/wp-content/uploads/2025/01/Plaza-Super-Jet-presenting-check-to-CFNCW-for-7500-Roundup-1024x728.jpg)
Plaza Super Jet market in Wenatchee presenting check to Community Foundation for $7,500 to donate to Give NCW’s “Give to All” pot.
The campaign featured special incentives to encourage giving, including “Funday Monday” weekly drawings where donors could win $1,000 to distribute to their chosen nonprofits. Local businesses also played a crucial role in the campaign’s success through various community partnerships. Plaza Super Jet contributed through charitable roundups along with Icicle Brewing Company. The Taproom by Hellbent Brewing held the fundraising event “Drink Beer. Do Good.” and Munchen Haus hosted “Benevolent Night”—all helping to rally community support for the Give NCW campaign.
As we look ahead to 2025, this year’s Give NCW campaign builds a powerful springboard for our region’s future. Behind every donation is a story – arts programs enriching local culture, families finding stable housing, seniors accessing essential care, children discovering new opportunities, and so much more. These investments in community help create a stronger, more vibrant North Central Washington.
2024 Give NCW Results
Organization | Total Raised |
Akin (formerly Children’s Home Society of Washington) | $13,054 |
Alano Club of Wenatchee | $5,112 |
Alatheia Riding Center | $14,271 |
CAFE: The Community for the Advancement of Family Education | $9,509 |
Camp Fire NCW | $6,319 |
Cancer Care of NCW | $12,179 |
Cascade Community Markets | $9,449 |
Cascade Fisheries | $8,034 |
Cascade Medical Foundation | $6,174 |
Cashmere Food Bank | $11,339 |
Cashmere Museum and Pioneer Village | $9,614 |
Chelan-Douglas CASA | $21,104 |
Chelan-Douglas Community Action Council | $22,994 |
Chelan Douglas County Volunteer Attorney Services | $16,829 |
Chelan-Douglas Land Trust | $27,589 |
Chelan Valley Hope | $9,114 |
Chelan Valley Housing Trust | $4,014 |
Columbia Breaks Fire Interpretive Center Foundation | $4,104 |
Common Ground Community Housing Trust | $7,229 |
Communities In Schools of North Central Washington | $5,539 |
Community Cultural Center of Tonasket | $2,704 |
Evergreen Mountain Bike Alliance | $10,893 |
Foundation for Youth Resiliency and Engagement | $3,734 |
Friends of Ukraine Refugees | $8,584 |
Garden Terrace Senior Living | $8,843 |
Habitat For Humanity Of The Greater Wenatchee Area | $19,739 |
Hand in Hand Immigration Services | $21,528 |
Icicle Creek Center for the Arts | $10,199 |
Indigenous Roots and Reparation Foundation | $9,969 |
Ingalls Creek Enrichment Center | $5,124 |
Lake Chelan Bach Fest | $9,635 |
Lake Chelan Valley Habitat for Humanity | $7,229 |
Master Gardener Foundation of Chelan-Douglas Counties | $6,624 |
Mobile Meals of Wenatchee | $13,444 |
Mountain Meadows | $7,679 |
Mountain Sprouts Children’s Community | $10,629 |
NCW Arts Alliance | $3,989 |
NCW Community Toy Drive | $8,149 |
NCW Economic Development District | $4,109 |
North Valley Community Health Association | $3,174 |
Northwest Immigrant Rights Project | $12,124 |
Numerica Performing Arts Center | $5,849 |
Okandogs | $7,409 |
Okanogan Behavioral HealthCare | $3,484 |
Okanogan County Child Development Association | $2,749 |
Okanogan County Long Term Recovery Group | $610 |
Okanogan Highlands Alliance | $3,829 |
Okanogan Land Trust | $5,399 |
Okanogan Regional Humane | $3,489 |
Only7Seconds | $26,454 |
Our Valley Our Future | $6,854 |
Pateros Apple Pie Jamboree | $3,519 |
Pateros Treehouse Early Education Organization | $4,184 |
Plain Valley Ski Trails | $3,459 |
Pybus Market Charitable Foundation | $50,839 |
Ridge 2 River Animal Haven and Humane Education | $6,211 |
Safe Families for Children | $5,309 |
Serve Wenatchee Valley | $25,563 |
Stage Kids WA | $11,769 |
Sustainable NCW | $9,939 |
TEAMS Learning Center | $4,889 |
The Brave Warrior Project | $14,986 |
The Knights Community Hospital Equipment Lend Program (KC HELP) | $4,849 |
Thrive Chelan Valley | $11,099 |
Tierra Learning Center | $7,389 |
Together for Youth | $5,359 |
TREAD (Trails & Recreation Engagement, Advocacy and Development) | $9,899 |
Upper Valley Connection | $10,299 |
Upper Valley MEND | $30,149 |
Velocity Swimming | $4,329 |
Waste Loop | $11,959 |
Wellness Place | $14,419 |
Wenatchee Area Genealogical Society | $4,134 |
Wenatchee Kennel Club | $8,114 |
Wenatchee Outdoors | $4,044 |
Wenatchee River Institute | $14,394 |
Wenatchee Valley Children’s Guild | $6,019 |
Wenatchee Valley College Foundation | $6,469 |
Wenatchee Valley Dispute Resolution Center | $5,364 |
Wenatchee Valley Humane Society | $29,271 |
Wenatchee Valley Museum and Cultural Center | $22,744 |
Wenatchee Valley Symphony Association | $14,607 |
Wenatchee Valley YMCA | $16,199 |
Women’s Resource Center of NCW | $31,029 |
YWCA North Central Washington | $14,189 |
TOTAL | $904,765 |
Subscribe to the CFNCW e-newsletter for donor news, scholarship opportunities, and good work being done in the community.
$0 M
ASSETS UNDER MANAGEMENT$0 M
GRANTS & SCHOLARSHIPS AWARDED0+
CHARITABLE FUNDSFOUNDATION FACTS
![arc-darkest-green-01](http://cfncw.org/wp-content/uploads/2021/05/arc-darkest-green-01.png)